1. MGT311
考试时间:2024-10-8 9:00-12:10
考试名单如下
202430B MGT311 Global Entrepreneurship | |||||||
Jilin Uni-Finance & Economics (KC): Additional Exam Attendance List | |||||||
Date:2024/10/8 | Time:9:00-12:10 | ||||||
No. | Student ID | Last Name | First Name | 学号 | 姓名 | 年级 | Room |
1 | 11766721 | An | Xingkun | 0318032102516 | 安星昆 | 21 | 2107 |
2 | 11766301 | Bai | Hanyu | 0318012109520 | 白涵羽 | 21 | 2107 |
3 | 11766809 | Ban | Jiyang | 0318032102530 | 班继阳 | 21 | 2107 |
4 | 11766562 | Bian | Han | 0318022108808 | 边函 | 21 | 2107 |
5 | 11766131 | Cai | Jiyang | 0318012109405 | 蔡吉洋 | 21 | 2107 |
6 | 11766820 | Cao | Yuhan | 0318032102541 | 曹钰晗 | 21 | 2107 |
7 | 11766666 | Chen | Baiji | 0318032102412 | 陈柏吉 | 21 | 2107 |
8 | 11766692 | Chen | Jiaxi | 0318032102435 | 陈佳析 | 21 | 2107 |
9 | 11766709 | Chen | Jundong | 0318032102503 | 陈俊东 | 21 | 2107 |
10 | 11766200 | Chen | Lin | 0318012109427 | 陈霖 | 21 | 2107 |
11 | 11766698 | Chen | Meitong | 0318032102441 | 陈美彤 | 21 | 2107 |
12 | 11765978 | Chen | Qinyuan | 0318012109110 | 陈沁园 | 21 | 2107 |
13 | 11765996 | Chen | Xuesong | 0318012109128 | 陈雪松 | 21 | 2107 |
14 | 11766098 | Chen | Yang | 0318012109310 | 陈阳 | 21 | 2107 |
15 | 11766662 | Chen | Yonghai | 0318032102408 | 陈永海 | 21 | 2107 |
16 | 11766701 | Chen | Zihan | 0318032102444 | 陈子晗 | 21 | 2107 |
17 | 11766206 | Cheng | Wen | 0318012109433 | 程文 | 21 | 2107 |
18 | 11766649 | Chi | Heng | 0318022108835 | 迟恒 | 21 | 2107 |
19 | 11766080 | Chu | Qingduo | 0318012109231 | 初晴铎 | 21 | 2107 |
20 | 11766401 | Chuang | Qi | 0318022108538 | 闯麒 | 21 | 2107 |
21 | 11766337 | Cui | Hao | 0318022108415 | 崔浩 | 21 | 2107 |
22 | 11766550 | Cui | Jingxue | 0318022108737 | 崔靖雪 | 21 | 2107 |
23 | 11766220 | Cui | Xiangming | 0318012109508 | 崔翔茗 | 21 | 2107 |
24 | 11766329 | Cui | Xinyuan | 0318022108408 | 崔馨元 | 21 | 2107 |
25 | 11766218 | Deng | Zihang | 0318012109506 | 邓紫航 | 21 | 2107 |
26 | 11766141 | Du | Chenzhuo | 0318012109416 | 杜辰卓 | 21 | 2107 |
27 | 11766826 | Du | Wenmeng | 0318032102547 | 杜温梦 | 21 | 2107 |
28 | 11766070 | Du | Yuxin | 0318012109221 | 杜雨欣 | 21 | 2107 |
29 | 11766215 | Feng | Hao | 0318012109503 | 冯浩 | 21 | 2107 |
30 | 11766216 | Gao | Tianhao | 0318012109504 | 高天浩 | 21 | 2107 |
31 | 11766119 | Gao | Xinyan | 0318012109332 | 高昕妍 | 21 | 2107 |
32 | 11766133 | Gao | Yuan | 0318012109407 | 高远 | 21 | 2107 |
33 | 11765985 | Han | Dongting | 0318012109117 | 韩东廷 | 21 | 2107 |
34 | 11766353 | Han | Yue | 0318022108432 | 韩越 | 21 | 2107 |
35 | 11766390 | He | Mengting | 0318022108527 | 何梦婷 | 21 | 2107 |
36 | 11766654 | Huang | Qiaoyi | 0318022108840 | 黄乔伊 | 21 | 2107 |
37 | 11765974 | Jia | Heran | 0318012109106 | 贾贺然 | 21 | 2107 |
38 | 11766815 | Jia | Wenjun | 0318032102536 | 贾雯钧 | 21 | 2107 |
39 | 11766100 | Jia | Xingyi | 0318012109313 | 贾兴仪 | 21 | 2107 |
40 | 11766708 | Jiang | Fanxuan | 0318032102502 | 江帆轩 | 21 | 2107 |
41 | 11766143 | Jiang | Siyu | 0318012109418 | 姜思雨 | 21 | 2107 |
42 | 11786237 | Jiang | Yunqi | 0318032002206 | 姜昀琦 | 20 | 2107 |
43 | 11766077 | Jing | Sirui | 0318012109228 | 景思瑞 | 21 | 2107 |
44 | 11766712 | Leng | Xize | 0318032102506 | 冷昔泽 | 21 | 2107 |
45 | 11766011 | Li | Aitong | 0318012109137 | 李艾瞳 | 21 | 2107 |
46 | 11766374 | Li | Aobo | 0318022108511 | 李骜伯 | 21 | 2107 |
47 | 11766090 | Li | Bingfei | 0318012109302 | 李炳霏 | 21 | 2107 |
48 | 11766669 | Li | Changhao | 0318032102415 | 李昌昊 | 21 | 2107 |
49 | 11766537 | Li | Chenfei | 0318022108724 | 李晨菲 | 21 | 2107 |
50 | 11766313 | Li | Chengjin | 0318012109532 | 李城瑾 | 21 | 2107 |
1 | 11766145 | Li | Jiatong | 0318012109420 | 李佳瞳 | 21 | 2109 |
2 | 11766495 | Li | Jiayi | 0318022108619 | 李佳怡 | 21 | 2109 |
3 | 11766358 | Li | Jingxi | 0318022108437 | 李静茜 | 21 | 2109 |
4 | 11766828 | Li | Man | 0318032102549 | 李曼 | 21 | 2109 |
5 | 11766001 | Li | Meile | 0318012109133 | 李美乐 | 21 | 2109 |
6 | 11766539 | Li | Meixian | 0318022108726 | 李美娴 | 21 | 2109 |
7 | 11766417 | Li | Qingyang | 0318022108614 | 李庆阳 | 21 | 2109 |
8 | 11766375 | Li | Shuaihang | 0318022108512 | 李帅杭 | 21 | 2109 |
9 | 11765987 | Li | Wenge | 0318012109119 | 李文歌 | 21 | 2109 |
10 | 11766214 | Li | Xinghan | 0318012109502 | 李星翰 | 21 | 2109 |
11 | 11766561 | Li | Xuanmo | 0318022108807 | 李轩墨 | 21 | 2109 |
12 | 11766673 | Li | Yan | 0318032102419 | 李彦 | 21 | 2109 |
13 | 11766359 | Li | Yang | 0318022108438 | 李阳 | 21 | 2109 |
14 | 11765993 | Li | Ying | 0318012109125 | 李颖 | 21 | 2109 |
15 | 11766325 | Li | Yuchen | 0318022108404 | 李禹辰 | 21 | 2109 |
16 | 11766716 | Li | Yue | 0318032102511 | 李玥 | 21 | 2109 |
17 | 11766416 | Liu | Boqi | 0318022108613 | 刘博琦 | 21 | 2109 |
18 | 11765971 | Liu | Chengtong | 0318012109103 | 刘丞桐 | 21 | 2109 |
19 | 11766659 | Liu | Fengze | 0318032102405 | 刘丰泽 | 21 | 2109 |
20 | 11766376 | Liu | Mingxi | 0318022108513 | 刘明锡 | 21 | 2109 |
21 | 11766411 | Liu | Qian | 0318022108608 | 刘谦 | 21 | 2109 |
22 | 11766644 | Liu | Shuhan | 0318022108830 | 刘书含 | 21 | 2109 |
23 | 11766355 | Liu | Sining | 0318022108434 | 刘厶宁 | 21 | 2109 |
24 | 11766829 | Liu | Xinrui | 0318032102550 | 刘馨蕊 | 21 | 2109 |
25 | 11766812 | Liu | Xinyan | 0318032102533 | 柳昕妍 | 21 | 2109 |
26 | 11766227 | Liu | Xiyao | 0318012109515 | 刘夕尧 | 21 | 2109 |
27 | 11766074 | Liu | Xuanyu | 0318012109225 | 刘媗妤 | 21 | 2109 |
28 | 11766370 | Liu | Yida | 0318022108510 | 刘一达 | 21 | 2109 |
29 | 11766816 | Liu | Yuxuan | 0318032102537 | 刘宇轩 | 21 | 2109 |
30 | 11766352 | Liu | Zhenrui | 0318022108431 | 刘甄睿 | 21 | 2109 |
31 | 11765972 | Liu | Zhenxi | 0318012109104 | 刘镇溪 | 21 | 2109 |
32 | 11765982 | Liu | Zhiru | 0318012109114 | 刘芷如 | 21 | 2109 |
33 | 11766017 | Liu | Ziming | 0318012109203 | 刘子铭 | 21 | 2109 |
34 | 11765998 | Liu | Ziwei | 0318012109130 | 刘子微 | 21 | 2109 |
35 | 11766818 | Liu | Ziyi | 0318032102539 | 刘子祎 | 21 | 2109 |
36 | 11766702 | Lu | Siqi | 0318032102445 | 卢思琦 | 21 | 2109 |
37 | 11766344 | Lv | Xiaoyi | 0318022108423 | 吕笑乙 | 21 | 2109 |
38 | 11766111 | Ma | Tianyi | 0318012109324 | 马天一 | 21 | 2109 |
39 | 11766228 | Meng | Yishan | 0318012109516 | 孟奕杉 | 21 | 2109 |
40 | 11766326 | Nie | Cong | 0318022108405 | 聂聪 | 21 | 2109 |
41 | 11766711 | Nie | Zichen | 0318032102505 | 聂梓辰 | 21 | 2109 |
42 | 11766559 | Niu | Heran | 0318022108805 | 牛贺冉 | 21 | 2109 |
43 | 11766656 | Niu | Jingtong | 0318032102402 | 钮靖童 | 21 | 2109 |
44 | 11766078 | Ou | Sisi | 0318012109229 | 欧思斯 | 21 | 2109 |
45 | 11766105 | Pang | Huiyuan | 0318012109318 | 庞惠元 | 21 | 2109 |
46 | 11788011 | Pang | Ran | 0318032002226 | 庞然 | 20 | 2109 |
47 | 11766407 | Pi | Yuhang | 0318022108604 | 皮宇航 | 21 | 2109 |
48 | 11766392 | Qi | Xiaohan | 0318022108529 | 齐小涵 | 21 | 2109 |
49 | 11765984 | Qi | Ying | 0318012109116 | 齐莹 | 21 | 2109 |
50 | 11766217 | Qian | Wei | 0318012109505 | 钱蔚 | 21 | 2109 |
51 | 11766814 | Ren | Jingtong | 0318032102535 | 任敬同 | 21 | 2109 |
52 | 11766707 | Rong | Jiahao | 0318032102501 | 荣家豪 | 21 | 2109 |
53 | 11766638 | Shang | Yuxuan | 0318022108824 | 商誉旋 | 21 | 2109 |
54 | 11766314 | Shao | Lanting | 0318012109533 | 邵兰婷 | 21 | 2109 |
55 | 11765999 | Shi | Ying | 0318012109131 | 石颖 | 21 | 2109 |
1 | 11766522 | Song | Hanfu | 0318022108707 | 宋汉甫 | 21 | 2110 |
2 | 11766500 | Su | Chang | 0318022108624 | 苏畅 | 21 | 2110 |
3 | 11766018 | Sui | Haoyan | 0318012109204 | 隋昊岩 | 21 | 2110 |
4 | 11766021 | Sun | Dongshi | 0318012109207 | 孙东石 | 21 | 2110 |
5 | 11766377 | Sun | Huibo | 0318022108514 | 孙汇博 | 21 | 2110 |
6 | 11766560 | Sun | Jiahe | 0318022108806 | 孙嘉贺 | 21 | 2110 |
7 | 11766695 | Sun | Jiaxin | 0318032102438 | 孙嘉欣 | 21 | 2110 |
8 | 11766730 | Sun | Jingyao | 0318032102526 | 孙婧垚 | 21 | 2110 |
9 | 11766101 | Sun | Rong | 0318012109314 | 孙榕 | 21 | 2110 |
10 | 11766115 | Sun | Suqi | 0318012109328 | 孙苏琪 | 21 | 2110 |
11 | 11766230 | Sun | Yiqi | 0318012109518 | 孙祎祺 | 21 | 2110 |
12 | 11766112 | Sun | Yiwen | 0318012109325 | 孙一雯 | 21 | 2110 |
13 | 11765997 | Sun | Yumo | 0318012109129 | 孙语茉 | 21 | 2110 |
14 | 11766693 | Tang | Qianjun | 0318032102436 | 唐阡郡 | 21 | 2110 |
15 | 11765986 | Tian | Woyong | 0318012109118 | 田沃永 | 21 | 2110 |
16 | 11766499 | Tian | Yujue | 0318022108623 | 田玉珏 | 21 | 2110 |
17 | 11765973 | Wang | Guangwei | 0318012109105 | 王光威 | 21 | 2110 |
18 | 11766722 | Wang | Haoran | 0318032102517 | 王浩然 | 21 | 2110 |
19 | 11766107 | Wang | Heyu | 0318012109320 | 王鹤玉 | 21 | 2110 |
20 | 11766690 | Wang | Jialu | 0318032102433 | 王佳璐 | 21 | 2110 |
21 | 11766713 | Wang | Jian | 0318032102508 | 王健 | 21 | 2110 |
22 | 11766132 | Wang | Jianbo | 0318012109406 | 王建博 | 21 | 2110 |
23 | 11766085 | Wang | Jiaqi | 0318012109236 | 王嘉琪 | 21 | 2110 |
24 | 11766403 | Wang | Jiaxin | 0318022108540 | 王佳欣 | 21 | 2110 |
25 | 11766369 | Wang | Kaize | 0318022108509 | 王凯泽 | 21 | 2110 |
26 | 11766351 | Wang | Menghan | 0318022108430 | 王梦晗 | 21 | 2110 |
27 | 11766681 | Wang | Qing | 0318032102427 | 王晴 | 21 | 2110 |
28 | 11766302 | Wang | Shidi | 0318012109521 | 王诗迪 | 21 | 2110 |
29 | 11766102 | Wang | Siqi | 0318012109315 | 王思祺 | 21 | 2110 |
30 | 11766345 | Wang | Wenqian | 0318022108424 | 王文倩 | 21 | 2110 |
31 | 11766536 | Wang | Xin | 0318022108722 | 王鑫 | 21 | 2110 |
32 | 11765995 | Wang | Xinyao | 0318012109127 | 王欣瑶 | 21 | 2110 |
33 | 11787872 | Wang | Xinyu | 0318022008301 | 王馨雨 | 20 | 2110 |
34 | 11766008 | Wang | Yanshu | 0318012109134 | 王琰舒 | 21 | 2110 |
35 | 11766087 | Wang | Yao | 0318012109238 | 王尧 | 21 | 2110 |
36 | 11766521 | Wang | Yiran | 0318022108706 | 王一然 | 21 | 2110 |
37 | 11766347 | Wang | Yiru | 0318022108426 | 王一如 | 21 | 2110 |
38 | 11766697 | Wang | Yiting | 0318032102440 | 王一婷 | 21 | 2110 |
39 | 11766382 | Wang | Yixuan | 0318022108519 | 王艺璇 | 21 | 2110 |
40 | 11766519 | Wang | Yubo | 0318022108704 | 王煜博 | 21 | 2110 |
41 | 11766823 | Wang | Yuehan | 0318032102544 | 王悦菡 | 21 | 2110 |
42 | 11766548 | Wang | Yuhan | 0318022108735 | 王玉晗 | 21 | 2110 |
43 | 11766109 | Wang | Yuxuan | 0318012109322 | 王宇轩 | 21 | 2110 |
44 | 11766523 | Wang | Zetong | 0318022108708 | 王泽同 | 21 | 2110 |
45 | 11787834 | Wang | Zimei | 0318022008207 | 王梓美 | 20 | 2110 |
46 | 11766678 | Wang | Ziyi | 0318032102424 | 王姿懿 | 21 | 2110 |
47 | 11766092 | Wang | Ziyu | 0318012109304 | 王子瑜 | 21 | 2110 |
48 | 11766520 | Wei | Hongfan | 0318022108705 | 韦泓帆 | 21 | 2110 |
49 | 11766650 | Wen | Xiya | 0318022108836 | 温茜雅 | 21 | 2110 |
50 | 11766655 | Wu | Haotian | 0318032102401 | 吴昊天 | 21 | 2110 |
1 | 11766341 | Wu | Hongye | 0318022108420 | 吴虹晔 | 21 | 2113 |
2 | 11766016 | Wu | Yichen | 0318012109202 | 武奕辰 | 21 | 2113 |
3 | 11766397 | Wu | Yuqi | 0318022108534 | 吴玉祺 | 21 | 2113 |
4 | 11766388 | Xia | Lin | 0318022108525 | 夏琳 | 21 | 2113 |
5 | 11766031 | Xiao | Qian | 0318012109216 | 肖倩 | 21 | 2113 |
6 | 11766811 | Xie | Dongfang | 0318032102532 | 谢东芳 | 21 | 2113 |
7 | 11768921 | Xie | Fengfan | 0318012009037 | 谢丰繁 | 21 | 2113 |
8 | 11766518 | Xie | Shu | 0318022108703 | 解澍 | 21 | 2113 |
9 | 11766207 | Xin | Tiantian | 0318012109434 | 辛田田 | 21 | 2113 |
10 | 11766366 | Tianyang | 0318022108506 | 邢天阳 | 21 | 2113 | |
11 | 11766211 | Xu | Jiayi | 0318012109438 | 徐嘉怡 | 21 | 2113 |
12 | 11766354 | Xu | Lu | 0318022108433 | 徐璐 | 21 | 2113 |
13 | 11766694 | Xu | Minghan | 0318032102437 | 徐铭浛 | 21 | 2113 |
14 | 11766309 | Xue | Xinyao | 0318012109528 | 薛忻瑶 | 21 | 2113 |
15 | 11766512 | Yan | Ge | 0318022108637 | 颜阁 | 21 | 2113 |
16 | 11788058 | Yang | Aowen | 0318032002332 | 杨奥雯 | 20 | 2113 |
17 | 11766129 | Yang | Haoyan | 0318012109403 | 杨昊炎 | 21 | 2113 |
18 | 11766663 | Yang | Junbo | 0318032102409 | 杨竣博 | 21 | 2113 |
19 | 11766651 | Yang | Shuaishuai | 0318022108837 | 杨率帅 | 21 | 2113 |
20 | 11766084 | Yang | Shuangrui | 0318012109235 | 杨双睿 | 21 | 2113 |
21 | 11766349 | Yang | Shuoyu | 0318022108428 | 杨烁钰 | 21 | 2113 |
22 | 11786266 | Yang | Xuexin | 0318022007924 | 杨雪欣 | 20 | 2113 |
23 | 11766566 | Yang | Yue | 0318022108812 | 杨越 | 21 | 2113 |
24 | 11766147 | Yang | Yuezhe | 0318012109421 | 杨悦喆 | 21 | 2113 |
25 | 11766718 | Yang | Yupeng | 0318032102513 | 杨玉鹏 | 21 | 2113 |
26 | 11766114 | Yang | Yuxuan | 0318012109327 | 杨雨璇 | 21 | 2113 |
27 | 11766380 | Yao | Sangmo | 0318022108517 | 姚桑陌 | 21 | 2113 |
28 | 11766146 | Yao | Xinlan | 0318012109422 | 姚昕斓 | 21 | 2113 |
29 | 11766134 | Ye | Yusen | 0318012109409 | 叶雨森 | 21 | 2113 |
30 | 11766343 | Yin | Ruixin | 0318022108422 | 尹睿欣 | 21 | 2113 |
31 | 11766396 | Yu | Meng | 0318022108533 | 于萌 | 21 | 2113 |
32 | 11766000 | Yu | Shuang | 0318012109132 | 于爽 | 21 | 2113 |
33 | 11766394 | Yu | Wanchen | 0318022108531 | 于宛辰 | 21 | 2113 |
34 | 11766121 | Yu | Zhenyi | 0318012109334 | 余贞怡 | 21 | 2113 |
35 | 11766015 | Yue | Zhijian | 0318012109201 | 岳志健 | 21 | 2113 |
36 | 11766676 | Zeng | Shifei | 0318032102422 | 曾诗菲 | 21 | 2113 |
37 | 11766704 | Zha | Xutongyuan | 0318032102447 | 扎煦桐媛 | 21 | 2113 |
38 | 11766567 | Zhang | Beicheng | 0318022108813 | 张倍诚 | 21 | 2113 |
39 | 11766020 | Zhang | Chaoran | 0318012109206 | 张超然 | 21 | 2113 |
40 | 11766404 | Zhang | Chaowen | 0318022108601 | 张超文 | 21 | 2113 |
41 | 11766069 | Zhang | Heran | 0318012109220 | 张贺然 | 21 | 2113 |
42 | 11766386 | Zhang | Huanyu | 0318022108523 | 张欢予 | 21 | 2113 |
43 | 11766384 | Zhang | Jinshuo | 0318022108521 | 张金硕 | 21 | 2113 |
44 | 11766083 | Zhang | Jiyan | 0318012109234 | 张霁妍 | 21 | 2113 |
45 | 11766636 | Zhang | Kun | 0318022108822 | 张琨 | 21 | 2113 |
46 | 11766148 | Zhang | Luwen | 0318012109423 | 张露文 | 21 | 2113 |
47 | 11766029 | Zhang | Meiyi | 0318012109214 | 张美怡 | 21 | 2113 |
48 | 11766116 | Zhang | Meng | 0318012109329 | 张萌 | 21 | 2113 |
49 | 11766703 | Zhang | Qi | 0318032102446 | 张祺 | 21 | 2113 |
50 | 11766201 | Zhang | Shen | 0318012109428 | 张申 | 21 | 2113 |
1 | 11766360 | Zhang | Shilin | 0318022108439 | 张诗琳 | 21 | 2114 |
2 | 11766315 | Zhang | Shuo | 0318012109534 | 张硕 | 21 | 2114 |
3 | 11766334 | Zhang | Wenqian | 0318022108412 | 张文骞 | 21 | 2114 |
4 | 11766682 | Zhang | Xinyuan | 0318032102428 | 张馨元 | 21 | 2114 |
5 | 11766510 | Zhang | Xinyue | 0318022108635 | 张馨月 | 21 | 2114 |
6 | 11766728 | Zhang | Yaoyao | 0318032102524 | 张遥遥 | 21 | 2114 |
7 | 11766348 | Zhang | Yixin | 0318022108427 | 张艺馨 | 21 | 2114 |
8 | 11766389 | Zhang | Yixin | 0318022108526 | 张奕欣 | 21 | 2114 |
9 | 11766661 | Zhang | Yu | 0318032102407 | 张钰 | 21 | 2114 |
10 | 11766645 | Zhang | Yushan | 0318022108831 | 张语珊 | 21 | 2114 |
11 | 11766316 | Zhang | Zuyan | 0318012109535 | 张祖妍 | 21 | 2114 |
12 | 11766633 | Zhao | Bing | 0318022108819 | 赵冰 | 21 | 2114 |
13 | 11766140 | Zhao | Danfeng | 0318012109415 | 赵丹凤 | 21 | 2114 |
14 | 11766408 | Zhao | Jun | 0318022108605 | 赵珺 | 21 | 2114 |
15 | 11766819 | Zhao | Ming | 0318032102540 | 赵铭 | 21 | 2114 |
16 | 11766535 | Zhao | Ruoyan | 0318022108721 | 赵若言 | 21 | 2114 |
17 | 11766415 | Zhao | Xinyu | 0318022108612 | 赵薪宇 | 21 | 2114 |
18 | 11766680 | Zhao | Yuhe | 0318032102426 | 赵雨荷 | 21 | 2114 |
19 | 11766660 | Zheng | Zhilong | 0318032102406 | 郑志龙 | 21 | 2114 |
20 | 11766340 | Zhong | Xingran | 0318022108419 | 钟星然 | 21 | 2114 |
21 | 11766079 | Zhou | Zimeng | 0318012109230 | 周子檬 | 21 | 2114 |
22 | 11766136 | Zhu | Xiaoyan | 0318012109411 | 朱笑颜 | 21 | 2114 |
23 | 11766506 | Zhu | Ying | 0318022108630 | 朱颖 | 21 | 2114 |
24 | 11765983 | Zhu | Yingtong | 0318012109115 | 朱映同 | 21 | 2114 |
25 | 11766120 | Zhu | Yiyang | 0318012109333 | 朱艺洋 | 21 | 2114 |
26 | 11766675 | Zou | Yuhan | 0318032102421 | 邹雨涵 | 21 | 2114 |
27 | 11766137 | Zuo | Tingxi | 0318012109412 | 左听汐 | 21 | 2114 |
Students Present: | |||||||
Students Absent: | |||||||
Total Number: |
2.MKT389
考试时间:2024-10-9 9:00-12:10
考试名单如下
202430B MKT389 Strategic Marketing and Planning | |||||||
KC: Additional Exam Attendance List | |||||||
Date:2024/10/9 | Time:9:00-12:10 | ||||||
No. | Student ID | Last Name | First Name | 学号 | 姓名 | 年级 | Room |
1 | 11766809 | Ban | Jiyang | 0318032102530 | 班继阳 | 21 | 2109 |
2 | 11766562 | Bian | Han | 0318022108808 | 边函 | 21 | 2109 |
3 | 11766131 | Cai | Jiyang | 0318012109405 | 蔡吉洋 | 21 | 2109 |
4 | 11766820 | Cao | Yuhan | 0318032102541 | 曹钰晗 | 21 | 2109 |
5 | 11766692 | Chen | Jiaxi | 0318032102435 | 陈佳析 | 21 | 2109 |
6 | 11766709 | Chen | Jundong | 0318032102503 | 陈俊东 | 21 | 2109 |
7 | 11766200 | Chen | Lin | 0318012109427 | 陈霖 | 21 | 2109 |
8 | 11766698 | Chen | Meitong | 0318032102441 | 陈美彤 | 21 | 2109 |
9 | 11765978 | Chen | Qinyuan | 0318012109110 | 陈沁园 | 21 | 2109 |
10 | 11766098 | Chen | Yang | 0318012109310 | 陈阳 | 21 | 2109 |
11 | 11766662 | Chen | Yonghai | 0318032102408 | 陈永海 | 21 | 2109 |
12 | 11766701 | Chen | Zihan | 0318032102444 | 陈子晗 | 21 | 2109 |
13 | 11766367 | Cheng | Qi | 0318022108507 | 程棋 | 21 | 2109 |
14 | 11766649 | Chi | Heng | 0318022108835 | 迟恒 | 21 | 2109 |
15 | 11766080 | Chu | Qingduo | 0318012109231 | 初晴铎 | 21 | 2109 |
16 | 11766401 | Chuang | Qi | 0318022108538 | 闯麒 | 21 | 2109 |
17 | 11766648 | Cong | Mingzhe | 0318022108834 | 丛明哲 | 21 | 2109 |
18 | 11766337 | Cui | Hao | 0318022108415 | 崔浩 | 21 | 2109 |
19 | 11766220 | Cui | Xiangming | 0318012109508 | 崔翔茗 | 21 | 2109 |
20 | 11766329 | Cui | Xinyuan | 0318022108408 | 崔馨元 | 21 | 2109 |
21 | 11766081 | Cui | Yang | 0318012109232 | 崔扬 | 21 | 2109 |
22 | 11766643 | Cui | Yushuya | 0318022108829 | 崔钰舒雅 | 21 | 2109 |
23 | 11766218 | Deng | Zihang | 0318012109506 | 邓紫航 | 21 | 2109 |
24 | 11766822 | Dong | Xinyao | 0318032102543 | 董馨遥 | 21 | 2109 |
25 | 11766667 | Dong | Zheyan | 0318032102413 | 董哲言 | 21 | 2109 |
26 | 11766141 | Du | Chenzhuo | 0318012109416 | 杜辰卓 | 21 | 2109 |
27 | 11766507 | Du | Sirui | 0318022108632 | 杜思锐 | 21 | 2109 |
28 | 11766118 | Du | Wanling | 0318012109331 | 杜宛玲 | 21 | 2109 |
29 | 11766826 | Du | Wenmeng | 0318032102547 | 杜温梦 | 21 | 2109 |
30 | 11766070 | Du | Yuxin | 0318012109221 | 杜雨欣 | 21 | 2109 |
31 | 11766679 | Fan | Yuzhu | 0318032102425 | 范昱竹 | 21 | 2109 |
32 | 11766215 | Feng | Hao | 0318012109503 | 冯浩 | 21 | 2109 |
33 | 11766135 | Feng | Qihan | 0318012109410 | 冯琪涵 | 21 | 2109 |
34 | 11766551 | Gao | Moran | 0318022108738 | 高陌苒 | 21 | 2109 |
35 | 11766119 | Gao | Xinyan | 0318012109332 | 高昕妍 | 21 | 2109 |
36 | 11766133 | Gao | Yuan | 0318012109407 | 高远 | 21 | 2109 |
37 | 11766691 | Gao | Yuantian | 0318032102434 | 高远天 | 21 | 2109 |
38 | 11766700 | Guan | Yiwen | 0318032102443 | 关轶文 | 21 | 2109 |
39 | 11766806 | Guo | Yumeng | 0318032102527 | 郭禹蒙 | 21 | 2109 |
40 | 11766124 | Guo | Yunhan | 0318012109337 | 郭芸含 | 21 | 2109 |
41 | 11765985 | Han | Dongting | 0318012109117 | 韩东廷 | 21 | 2109 |
42 | 11766353 | Han | Yue | 0318022108432 | 韩越 | 21 | 2109 |
43 | 11766405 | Hao | Shijie | 0318022108602 | 郝世杰 | 21 | 2109 |
44 | 11766122 | He | Hongyu | 0318012109335 | 贺红玉 | 21 | 2109 |
45 | 11766390 | He | Mengting | 0318022108527 | 何梦婷 | 21 | 2109 |
46 | 11766654 | Huang | Qiaoyi | 0318022108840 | 黄乔伊 | 21 | 2109 |
47 | 11766304 | Huang | Yuran | 0318012109523 | 黄钰然 | 21 | 2109 |
48 | 11766815 | Jia | Wenjun | 0318032102536 | 贾雯钧 | 21 | 2109 |
49 | 11766727 | Jiang | Jiayi | 0318032102523 | 蒋嘉一 | 21 | 2109 |
50 | 11765975 | Jiang | Shuaiming | 0318012109107 | 姜帅名 | 21 | 2109 |
51 | 11766143 | Jiang | Siyu | 0318012109418 | 姜思雨 | 21 | 2109 |
52 | 11766208 | Jiang | Xiye | 0318012109435 | 蒋熙烨 | 21 | 2109 |
53 | 11766077 | Jing | Sirui | 0318012109228 | 景思瑞 | 21 | 2109 |
54 | 11766712 | Leng | Xize | 0318032102506 | 冷昔泽 | 21 | 2109 |
55 | 11766011 | Li | Aitong | 0318012109137 | 李艾瞳 | 21 | 2109 |
1 | 11766374 | Li | Aobo | 0318022108511 | 李骜伯 | 21 | 2113 |
2 | 11766669 | Li | Changhao | 0318032102415 | 李昌昊 | 21 | 2113 |
3 | 11766313 | Li | Chengjin | 0318012109532 | 李城瑾 | 21 | 2113 |
4 | 11766145 | Li | Jiatong | 0318012109420 | 李佳瞳 | 21 | 2113 |
5 | 11766358 | Li | Jingxi | 0318022108437 | 李静茜 | 21 | 2113 |
6 | 11766808 | Li | Jingyue | 0318032102529 | 李京岳 | 21 | 2113 |
7 | 11766363 | Li | Kaifeng | 0318022108503 | 李凯锋 | 21 | 2113 |
8 | 11766001 | Li | Meile | 0318012109133 | 李美乐 | 21 | 2113 |
9 | 11766539 | Li | Meixian | 0318022108726 | 李美娴 | 21 | 2113 |
10 | 11766810 | Li | Muyang | 0318032102531 | 李沐阳 | 21 | 2113 |
11 | 11766375 | Li | Shuaihang | 0318022108512 | 李帅杭 | 21 | 2113 |
12 | 11766322 | Li | Sicheng | 0318022108401 | 李思成 | 21 | 2113 |
13 | 11766027 | Li | Sihan | 0318012109213 | 李思涵 | 21 | 2113 |
14 | 11766637 | Li | Sitong | 0318022108823 | 李思彤 | 21 | 2113 |
15 | 11765987 | Li | Wenge | 0318012109119 | 李文歌 | 21 | 2113 |
16 | 11766071 | Li | Xiang | 0318012109222 | 李响 | 21 | 2113 |
17 | 11766214 | Li | Xinghan | 0318012109502 | 李星翰 | 21 | 2113 |
18 | 11766311 | Li | Xinnuo | 0318012109530 | 李昕诺 | 21 | 2113 |
19 | 11766561 | Li | Xuanmo | 0318022108807 | 李轩墨 | 21 | 2113 |
20 | 11766673 | Li | Yan | 0318032102419 | 李彦 | 21 | 2113 |
21 | 11766359 | Li | Yang | 0318022108438 | 李阳 | 21 | 2113 |
